School Information
1. | Name of the School with address | SSK PUBLIC SCHOOL |
Vill. Sarna Rawli Road, Chungi No-03, Pipe Line Road, Muradnagar, Ghaziabad | ||
sskpublicschool@yahoo.com | ||
Phone No. | 0120-2746261 | |
2. | Year of establishment of school | 2008 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Uttar Pradesh Government |
(i) NOC No. | 01815/2019-2020 | |
(ii) NOC issuing date | 30/10/1980 | |
4. | Is the school recognized, if yes by which Authority | C B S E (Central Board of Secondary Education) |
5. | Status of affiliation | |
Permanent/Regular/Provisional | Provisional | |
(i) Affiliation No. | 2131269 | |
(ii) Affiliation with the Board since | April-2013 | |
(iii) Extension of affiliation upto | March-2025 | |
6. | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | Sishu Shiksha Kendra Jr. High School Samiti |
Period upto which Registration of Trust/ Society is valid | Permanent | |
7. | List of members of School Managing Committee with their address, tenure and post held | |
8. | Name and official address of the Manager/ President/ Chairman/ Correspondent | Mr. Gulshan Kumar |
Address | SF 180 SHSHTRI NAGAR GHAZIABAD | |
sskpublicschool@yahoo.com |
||
Phone No. | 0120 – 2746261 | |
9. | Area of the school campus | |
(i) In Acres | 2.5 Acres | |
(ii) In sq. mtrs | 10000 sq. mtrs. | |
(iii) Built up area (sq. mtrs) | 11307 sq. mtrs. | |
(iv) Area of the playground in sq. mtrs | 3000 sq. mtrs. | |
(v) Other Facilities | ||
—– (i) Swimming Pool | No | |
—– (ii) Indoor games | Yes | |
—– (iii) Dance Rooms | Yes | |
—– (iv) Gymnasium | Yes | |
—– (v) Music Rooms | Yes | |
—– (vi) Hostels | No | |
—– (vii) Health and Medical Check up | Yes | |
10. | Details of fee structure | |
11. | Transport facility | |
(i) Own buses | Yes | |
(ii) Buses hired on contract basis | No | |
(iii) Details of transport charges | NA | |
12. | Number of teaching staff | PGT- 11 TGT- 24 PRT- 32 PTI – 2 |
13. | Details of salary being paid by the school to teaching / non-teaching staff | |
14. | Mode of payment of salary | |
(i) Name of the Bank through which salary paid | Punjab & Sind Bank | |
(ii) Through single cheque transfer advice | Yes | |
15. | Library facilities | |
(i) Size of the Library in sq. feet | ||
(ii) No. of Periodicals | 6 | |
(iii) No. of Dailies | 4 | |
(iv) No. of Reference books | 1500 | |
(v) No. of Magazines | 7 | |
(vi) Others | 22150 | |
16. | Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | Dr. Kamal Bhambri (Principal) kamalbhambri77@gmail.com +91-9654047475 |
17. | Members of Sexual Harassment Committee | |
18. | Section wise enrolment of school for the current session | |
19. | Academic Session Period | From APRIL to MARCH |
20. | Vacation period | From 15th MAY to 30th JUNE |
21. | Admission period | from JANUARY to APRIL |
Corporal Punishment & Sexual Abuse Committee (2022-23)
S.NO | NAME | DESIGNATION | CONTACT NO |
---|---|---|---|
1. | MR. KAMAL BHAMBRI | PRINCIPAL | 9654047475 |
2. | MRS.NIKITA TANEJA | ADMINISTRATOR | |
3. | MRS. UMA RANA | ||
4. | MR. VIRENDRA KUMAR | ||
5. | MR. DEVENDRA SINGH |
Management Committee
S.NO | NAME | OCUPATION | ADDRESS |
---|---|---|---|
1 | MR. SHIV KUMAR VERMA | PRESIDENT | |
2 | MR. GULSHAN KUMAR | MANAGER | SF-180, SHASTRI NAGAR, GHAZIABAD |
3 | MR. DINESH KUMAR | TRESRARE | SEC-09, VIJAY NAGAR, GHAZIABAD |
4 | MR. JK GAUR | MEMBER | R-9/38, RAJNAGAR GHAZIABAD |
5 | MR. MAHENDRA KAVATRA | MEMBER | SEC-09, VIJAY NAGAR, GHAZIABAD |
6 | GEETA BALA | PRINCIPAL | F-42, SEC-11, PRATAP VIHAR GHAZIABAD |
7 | KAMAL BHAMBRI | PRINCIPAL | |
8 | MRS. POONAM SHARMA | PARENT | |
9 | MRS. ARTI SHARMA | PARENT | |
10 | MR. VIRENDRA KUMAR | TEACHER | |
11 | MR. DEVENDRA KUMAR | TEACHER |